←Back to overview
Compare · Hardmead
Hardmead vs Hinwick
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hardmead Milton Keynes | Hinwick Podington parish, Bedford |
|---|---|---|
| Local figures cover | Hardmead parish | Podington parish |
| Population | 85 | 384 |
| Median property price | n/a | £328,000 |
| Sales (12 months) | n/a | 4 |
| Crime per 1,000 | 67 | 123 |
| Avg broadband (Mbps) | 278 | 241.3 |
| Full fibre (% of postcodes) | 100% | 100% |
| Schools in the area | 2 | 5 |
| Food 5-star (%) | n/a | 94% |
| Active businesses | 8 | 50 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Kempston Hardwick | Wellingborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers