←Back to overview
Property · Hardmead
Property sales in Hardmead
No recent Land Registry transactions on file.
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hardmead
The 44 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 17 | £385,000 |
| Terraced | 12 | £209,000 |
| Semi-detached | 11 | £172,000 |
| Other | 4 | £950,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 30 Jul 2025 | , Hardmead | MK16 9JY | Detached | Freehold | £1,215,000 |
| 28 Feb 2025 | Newport Road, Hardmead | MK16 9JR | Other | Freehold | £1,100,000 |
| 14 Aug 2023 | The Close, Hardmead | MK16 9LA | Terraced | Freehold | £312,500 |
| 20 Oct 2022 | , Hardmead | MK16 9JY | Other | Freehold | £950,000 |
| 20 Oct 2022 | , Hardmead | MK16 9JY | Detached | Freehold | £950,000 |
| 16 Feb 2022 | Newport Road, Hardmead | MK16 9JR | Other | Freehold | £320,000 |
| 15 Feb 2022 | Newport Road, Hardmead | MK16 9JR | Semi-detached | Freehold | £395,000 |
| 08 Oct 2021 | The Close, Hardmead | MK16 9LA | Semi-detached | Freehold | £350,000 |
| 10 Aug 2020 | , Hardmead | MK16 9JZ | Detached | Freehold | £825,000 |
| 10 Jul 2020 | Newport Road, Hardmead | MK16 9JR | Detached | Freehold | £385,000 |
| 19 Jun 2020 | Newport Road, Hardmead | MK16 9JR | Detached | Freehold | £717,500 |
| 18 Dec 2017 | The Close, Hardmead | MK16 9LA | Terraced | Freehold | £300,000 |
| 08 Nov 2016 | Newport Road, Hardmead | MK16 9JR | Other | Freehold | £270,000 |
| 31 Aug 2016 | The Close, Hardmead | MK16 9LA | Terraced | Freehold | £266,500 |
| 24 Jun 2016 | Newport Road, Hardmead | MK16 9JR | Semi-detached | Freehold | £495,000 |
| 17 Apr 2015 | The Close, Hardmead | MK16 9LA | Terraced | Freehold | £220,000 |
| 12 Jun 2014 | The Close, Hardmead | MK16 9LA | Terraced | Freehold | £235,000 |
| 14 Mar 2014 | , Hardmead | MK16 9JY | Detached | Freehold | £675,000 |
| 28 Feb 2014 | The Close, Hardmead | MK16 9LA | Terraced | Freehold | £174,250 |
| 14 Feb 2014 | Newport Road, Hardmead | MK16 9JR | Detached | Freehold | £200,000 |
| 10 Jan 2014 | The Close, Hardmead | MK16 9LA | Terraced | Freehold | £136,000 |
| 24 Aug 2012 | The Close, Hardmead | MK16 9LA | Terraced | Freehold | £209,000 |
| 19 Mar 2010 | Newport Road, Hardmead | MK16 9JR | Detached | Freehold | £1,000,000 |
| 12 Jan 2010 | , Hardmead | MK16 9JZ | Detached | Freehold | £470,000 |
| 14 Mar 2008 | Newport Road, Hardmead | MK16 9JR | Semi-detached | Freehold | £395,000 |
| 07 Dec 2007 | Newport Road, Hardmead | MK16 9JR | Detached | Freehold | £350,000 |
| 04 Apr 2006 | The Close, Hardmead | MK16 9LA | Semi-detached | Freehold | £172,000 |
| 09 Dec 2005 | The Close, Hardmead | MK16 9LA | Terraced | Freehold | £155,000 |
| 23 Jan 2004 | Newport Road, Hardmead | MK16 9JR | Semi-detached | Freehold | £316,000 |
| 08 Jan 2004 | Newport Road, Hardmead | MK16 9JR | Detached | Freehold | £210,000 |
| 21 Feb 2003 | The Close, Hardmead | MK16 9LA | Semi-detached | Freehold | £159,995 |
| 11 Sept 2002 | The Close, Hardmead | MK16 9LA | Terraced | Freehold | £130,000 |
| 06 Sept 2002 | , Hardmead | MK16 9JZ | Detached | Freehold | £875,000 |
| 16 Jun 2000 | Newport Road, Hardmead | MK16 9JR | Detached | Freehold | £120,000 |
| 15 Oct 1999 | The Close, Hardmead | MK16 9LA | Semi-detached | Freehold | £64,000 |
| 25 Feb 1999 | , Hardmead | MK16 9JY | Detached | Freehold | £267,500 |
| 19 Nov 1998 | The Close, Hardmead | MK16 9LA | Terraced | Freehold | £55,000 |
| 01 Jul 1997 | , Hardmead | MK16 9JZ | Detached | Freehold | £50,000 |
| 17 Apr 1997 | , Hardmead | MK16 9JY | Detached | Freehold | £187,500 |
| 27 Mar 1997 | The Close, Hardmead | MK16 9LA | Semi-detached | Freehold | £40,500 |
| 06 Dec 1996 | Newport Road, Hardmead | MK16 9JR | Semi-detached | Freehold | £67,500 |
| 03 Jun 1996 | Newport Road, Hardmead | MK16 9JR | Detached | Freehold | £76,000 |
| 09 May 1996 | Newport Road, Hardmead | MK16 9JR | Semi-detached | Freehold | £87,000 |
| 25 Mar 1996 | The Close, Hardmead | MK16 9LA | Terraced | Freehold | £44,995 |
HM Land Registry Price Paid Data, sales within the parish of Hardmead. Crown copyright.